Floating Fields
July 22, 2016
Floating Fields is a productive pondscape that doubles up as a leisure venue, demonstrating how architectural design can integrate concepts of aquaponics and algae cultivation, self-cleansing water cycle and sustainable food production. Premised on a vision for reliving the city, the project aspires to low-carbon urban living by creating enjoyable and engaging public space based on reinvigorating disused industrial architecture through an edible landscape.
Project Name | Floating Fields | |
---|---|---|
Location | Former Da Cheng Flour Factory, Shekou, ShenZhen, China | |
Completion Date | December 2015 | |
Commisioned by | ShenZhen Bi-City Biennale Organizing Committee | |
Principal Architects | Thomas Chung (Associate Professor, School of Architecture, The Chinese University of Hong Kong) | |
Design Team | Sophia Au; Joshua Lam; Ng Kai Hong; Sylvia Siu; Wong Ming Chu | |
Agriculture Consultant | Chi Fai Fung (Founding Member, SEED (HK)) | |
Algae Cultivation Collaborator | Microalgae Research Team, The Open University of Hong Kong; Ho Kin Chung (Dean, School of Science & Technology); Wong Yee Keung (Research Assistant); Chan Kwan; Chen Jun Jie; Cheung Ka Yau; Ho Ting Hong; Lee Yiu Lun; Tse Chun Yiu; Yiu Kui Fan | |
Main Contractor | Guangxi Hua Yiu Chun Contruction Company Limited | |
Images/Photos | Thomas Chung; Floating Fields team, ShenZhen Bi-City Biennale Office |
To read the complete article, get your hardcopy at our online shop/newsstands/major bookstores; subscribe to FuturArc or download the FuturArc App to read the issues.